Tax Information

Tax Assessor/ Collector

Tax Tech, Inc.
Attn: Kristy Hebert
Mailing Address:
12841 Capricorn St.
Stafford, Texas 77477
Phone: (281) 499-1223

Website

Fort Bend County MUD 149 Ad Valorem Taxes rates are based on property values established by the Fort Bend Central Appraisal District for residents of Fort Bend County.

The tax rate (below) is per $100 of home value, as determined by the Fort Bend Central Appraisal District.

View, Print, or Pay your Taxes OnlineNotice of Public Hearing on Tax Rate - September 25, 2023
YearDebt ServiceMaintenanceTotal Tax Rate
2023$ 0.300$ 0.075$ 0.375
2022$ 0.305$ 0.125$ 0.430
2021$ 0.330$ 0.120$ 0.450
2020$ 0.360$ 0.090$ 0.450
2019$ 0.370$ 0.130$ 0.500
2018$ 0.400$ 0.100$ 0.500
2017$ 0.390$ 0.110$ 0.500
2016$ 0.420$ 0.080$ 0.500
2015$ 0.550$ 0.100$ 0.650
2014$ 0.470$ 0.230$ 0.700
2013$ 0.320$ 0.380$ 0.700
Dark ModeLight Mode