Budget for the Current and Prior Years
Budget FYE 2027Budget FYE 2026Budget FYE 2025Budget FYE 2024Budget FYE 2023Budget FYE 2022Budget FYE 2021Change in the District's Revenue from 2026 to 2027 : $ 434,896 | 13.93%
Change in the District's Expenses from 2026 to 2027: $ 139,147 | 4.73%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2027 | $ 2,157,703 | $ 797,412 |
| 2026 | $ 2,180,906 | $ 741,508 |
| 2025 | $ 2,746,088 | $ 933,670 |
| 2024 | $ 1,823,927 | $ 747,511 |
| 2023 | $ 1,102,880 | $ 452,000 |
| 2022 | $ 1,252,149 | $ 455,327 |
| 2021 | $ 2,191,892 | $ 547,973 |
